概述:法兰低温球阀 (dq41f)
低温球阀分为低温浮动球和低温固定球两类,用于截断或接通管路中的低温介质,介质最低温度不得低于-196度。
实行标准 administer standard
设计与制造 design and manufacture | 结构长度 face to face | 法兰尺寸 flange dimension | 压力-温度 pressure temperature lating | 试验-检验 inspection and test |
gb122237 | gb12221 | gb9113 jb79 | gb9131 | gb/t13927 jb/t9092 |
压力试验 pressure test
公称压力nominalpressure | 1.6 | 2.5 | 4.0 |
强度试验 shell test | 2.4 | 3.8 | 6.0 |
水密封试验 water seal test | 1.8 | 2.8 | 4.4 |
气密封试验 air seal test | 0.4-0.7 |
重要零件材料及性能 main part materials and property
阀体 body | wcb | zg1cr18ni9ti | cf8 | cf3 | zg1cr18ni12mo2ti | cf8m | cf3m |
球体 阀杆 ball stem | 2cr13 | 1cr18ni9ti | 304 | 304l | 1cr18ni12mo2ti | 316 | 316l |
阀 座 seat | 聚四氟乙烯ptfe 加坡纤加强聚四氟乙烯ptfe+glass 对位聚笨ppl | ||||||
垫片 shim | 聚四氟乙烯ptfe 不锈钢/柔性石墨stainless steel/flexible graphite 齿形垫片tooth profile gasket | ||||||
阀杆座 stem seat | 聚四氟乙烯ptfe 不锈钢/柔性石墨 stainless steel/flexible graphite | ||||||
填料 packing | 聚四氟乙烯ptfe 加强柔性石墨 enhanced flexible graphite | ||||||
填料压盖 gland | wcb | 1cr18ni9ti | 304 | 304l | 1cr18ni12mo2ti | 316 | 316l |
温度 temperature | -40~150 | ||||||
介质 medium | 水 蒸汽 油品 water steam oil goods | 硝酸类 nitric acid | 强氧化介质 strongey oxidable medium | 醋酸类 acetic acid | 尿素类 urea |
规格 重要尺寸 size main dimensions
1.6mpa | dn | l | d | d1 | d2 | b | n-φd | h | d0 |
凸面法兰 rf dq41 16c 16p 16r | 15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 78 | 140 |
20 | 140 | 105 | 75 | 55 | 14 | 4-14 | 84 | 160 | |
25 | 150 | 115 | 85 | 65 | 14 | 4-14 | 95 | 180 | |
32 | 165 | 135 | 100 | 78 | 16 | 4-18 | 150 | 250 | |
40 | 180 | 145 | 110 | 85 | 16 | 4-18 | 150 | 300 | |
50 | 200 | 160 | 125 | 100 | 18 | 4-18 | 170 | 350 | |
65 | 220 | 180 | 145 | 120 | 20 | 4-18 | 195 | 350 | |
80 | 250 | 195 | 160 | 135 | 20 | 8-18 | 215 | 400 | |
100 | 280 | 215 | 180 | 155 | 20 | 8-18 | 250 | 500 | |
125 | 320 | 245 | 210 | 185 | 22 | 8-18 | 265 | 600 | |
150 | 360 | 280 | 240 | 210 | 24 | 8-23 | 270 | 800 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-23 | 330 | 1200 | |
2.5mpa | 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 103 | 140 |
凸面法兰 rf dq41 25 25p 25r | 20 | 140 | 105 | 75 | 55 | 16 | 4-14 | 112 | 160 |
25 | 150 | 115 | 85 | 65 | 16 | 4-14 | 123 | 180 | |
32 | 165 | 135 | 100 | 78 | 18 | 4-18 | 150 | 250 | |
40 | 180 | 145 | 110 | 85 | 18 | 4-18 | 156 | 300 | |
50 | 200 | 160 | 125 | 100 | 20 | 8-18 | 172 | 350 | |
65 | 220 | 180 | 145 | 120 | 22 | 8-18 | 197 | 350 | |
80 | 250 | 195 | 160 | 135 | 22 | 8-23 | 222 | 400 | |
100 | 280 | 230 | 190 | 160 | 24 | 8-23 | 253 | 500 | |
125 | 320 | 270 | 220 | 188 | 28 | 8-25 | 275 | 600 | |
150 | 360 | 300 | 250 | 218 | 30 | 8-25 | 286 | 800 | |
200 | 400 | 360 | 310 | 278 | 34 | 12-25 | 340 | 1200 |
规格 重要尺寸 size main dimensions
4.0mpa | dn | l | d | d1 | d2 | d6 | b | n-φd | h | d0 |
凹凸法兰 mfm dq41 40 40p 40r | 15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-14 | 103 | 140 |
20 | 140 | 105 | 75 | 55 | 51 | 16 | 4-14 | 112 | 160 | |
25 | 150 | 115 | 85 | 65 | 58 | 16 | 4-14 | 123 | 160 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 150 | 250 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 156 | 250 | |
50 | 220 | 160 | 125 | 100 | 88 | 20 | 4-18 | 172 | 350 | |
65 | 250 | 180 | 145 | 120 | 110 | 22 | 8-18 | 197 | 350 | |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 8-18 | 222 | 450 | |
100 | 320 | 230 | 190 | 160 | 150 | 24 | 8-23 | 253 | 450 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 275 | 600 | |
150 | 400 | 300 | 250 | 218 | 204 | 30 | 8-25 | 286 | 800 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-30 | 340 | 1200 | |
6.4mpa | 15 | 165 | 105 | 75 | 55 | 40 | 18 | 4-14 | 105 | 140 |
凹凸法兰 mfm dq41 64 64p 64r | 20 | 190 | 125 | 90 | 68 | 51 | 20 | 4-18 | 125 | 160 |
25 | 216 | 135 | 100 | 78 | 58 | 22 | 4-18 | 135 | 250 | |
32 | 229 | 150 | 110 | 82 | 66 | 24 | 4-23 | 150 | 350 | |
40 | 241 | 165 | 125 | 95 | 76 | 24 | 4-23 | 165 | 350 | |
50 | 292 | 175 | 135 | 105 | 88 | 26 | 4-23 | 175 | 450 | |
65 | 330 | 200 | 160 | 130 | 110 | 28 | 8-23 | 200 | 450 | |
80 | 356 | 210 | 170 | 140 | 121 | 30 | 8-23 | 210 | 600 | |
100 | 432 | 250 | 200 | 168 | 150 | 32 | 8-25 | 250 | 700 | |
125 | 508 | 295 | 240 | 202 | 176 | 36 | 8-30 | 295 | 1100 | |
150 | 559 | 340 | 280 | 240 | 204 | 38 | 8-34 | 340 | 1500 |